Birds Checklist
*The checklists can be used for reference. They are made by referring to field guides and not actual sighting records.
| Common Name | Scientific Name |
| Indian Spot-billed Duck | Anas poecilorhyncha |
| Indian Peafowl | Pavo cristatus |
| Grey Junglefowl | Gallus sonneratii |
| Red Spurfowl | Galloperdix spadicea |
| Rock Dove | Columba livia |
| Nilgiri Pigeon | Columba elphinstonii |
| Spotted-necked Dove | Streptopelia chinensis |
| Laughing Dove | Streptopelia senegalensis |
| Orange-breasted Green Pigeon | Treron bicinctus |
| Pompadour Green Pigeon | Treron pompadora |
| Yellow-legged Green Pigeon | Treron phoenicopterus |
| Emerald Dove | Chalcophaps indica |
| Green Imperial Pigeon | Ducula aenea |
| Mountain Imperial Pigeon | Ducula badia |
| Grey (Jungle) Nightjar | Caprimulgus indicus |
| Indian Nightjar | Caprimulgus asiaticus |
| Asian Palm Swift | Cypsiurus balasiensis |
| Greater Coucal | Centropus sinensis |
| Blue-faced Malkoha | Phaenicophaeus viridirostris |
| Common Koel | Eudynamys scolopaceus |
| Common Hawk Cuckoo | Hierococcyx varius |
| White-breasted Waterhen | Amaurornis phoenicurus |
| Woolly-necked Stork | Ciconia episcopus |
| Black-crowned Night Heron | Nycticorax nycticorax |
| Indian Pond Heron | Ardeola grayii |
| Cattle Egret | Bubulcus ibis |
| Grey Heron | Ardea cinerea |
| Purple Heron | Ardea purpurea |
| Great Egret | Ardea alba |
| Little Egret | Egretta garzetta |
| Little Cormorant | Microcarbo niger |
| Indian Cormorant | Phalacrocorax fuscicollis |
| Red-wattled Lapwing | Vanellus indicus |
| Osprey | Pandion haliaetus |
| Black-winged Kite | Elanus caeruleus |
| Crested Serpent Eagle | Spilornis cheela |
| Crested Hawk Eagle | Nisaetus cirrhatus |
| Shikra | Accipiter badius |
| White-bellied Sea Eagle | Haliaeetus leucogaster |
| Brahminy Kite | Haliastur indus |
| Black Kite | Milvus migrans |
| Spotted Owlet | Athene brama |
| Brown Wood Owl | Strix leptogrammica |
| Malabar Trogon | Harpactes fasciatus |
| Great Hornbill | Buceros bicornis |
| Malabar Pied Hornbill | Anthracoceros coronatus |
| Malabar Grey Hornbill | Ocyceros griseus |
| Indian Grey Hornbill | Ocyceros birostris |
| Common Hoopoe | Upupa epops |
| Speckled Piculet | Picumnus innominatus |
| Heart-spotted Woodpecker | Hemicircus canente |
| Common Flame-backed Woodpecker | Dinopium javanense |
| Rufous Woodpecker | Micropternus brachyurus |
| Greater Flame-backed Woodpecker | Chrysocolaptes lucidus |
| White-naped Woodpecker | Chrysocolaptes festivus |
| Brown-headed Barbet | Psilopogon zeylanicus |
| White-cheeked Barbet | Psilopogon viridis |
| Blue-bearded Bee-eater | Nyctyornis athertoni |
| Green Bee-eater | Merops orientalis |
| Chestnut-headed Bee-eater | Merops leschenaulti |
| Indian Roller | Coracias benghalensis |
| Oriental Dwarf Kingfisher | Ceyx erithaca |
| Blue-eared Kingfisher | Alcedo meninting |
| Common Kingfisher | Alcedo atthis |
| Pied Kingfisher | Ceryle rudis |
| Stork-billed Kingfisher | Pelargopsis capensis |
| White-throated Kingfisher | Halcyon smyrnensis |
| Black-capped Kingfisher | Halcyon pileata |
| Collared Kingfisher | Todiramphus chloris |
| Lesser Kestrel | Falco naumanni |
| Common Kestrel | Falco tinnunculus |
| Plum-headed Parakeet | Psittacula cyanocephala |
| Malabar Parakeet | Psittacula columboides |
| Alexandrine Parakeet | Psittacula eupatria |
| Rose-ringed Parakeet | Psittacula krameri |
| Vernal Hanging Parrot | Loriculus vernalis |
| Indian Pitta | Pitta brachyura |
| Small Minivet | Pericrocotus cinnamomeus |
| Scarlet Minivet | Pericrocotus flammeus |
| Ashy Minivet | Pericrocotus divaricatus |
| Black-hooded Oriole | Oriolus xanthornus |
| Indian Golden Oriole | Oriolus kundoo |
| Black-naped Oriole | Oriolus chinensis |
| Ashy Woodswallow | Artamus fuscus |
| Bar-winged Flycatcher-shrike | Hemipus picatus |
| Large Woodshrike | Tephrodornis virgatus |
| Common Woodshrike | Tephrodornis pondicerianus |
| Common Iora | Aegithina tiphia |
| Black Drongo | Dicrurus macrocercus |
| Ashy Drongo | Dicrurus leucophaeus |
| White-bellied Drongo | Dicrurus caerulescens |
| Bronzed Drongo | Dicrurus aeneus |
| Hair-crested Drongo | Dicrurus hottentottus |
| Greater Racket-tailed Drongo | Dicrurus paradiseus |
| White-browed Fantail | Rhipidura aureola |
| White-throated Fantail | Rhipidura albicollis |
| Brown Shrike | Lanius cristatus |
| Bay-backed Shrike | Lanius vittatus |
| Long-tailed Shrike | Lanius schach |
| Rufous Treepie | Dendrocitta vagabunda |
| House Crow | Corvus splendens |
| Large-billed Crow | Corvus macrorhynchos |
| Black-naped Monarch | Hypothymis azurea |
| Indian Paradise-flycatcher | Terpsiphone paradisi |
| Thick-billed Flowerpecker | Dicaeum agile |
| Pale-billed Flowerpecker | Dicaeum erythrorhynchos |
| Plain Flowerpecker | Dicaeum concolor |
| Little Spiderhunter | Arachnothera longirostra |
| Purple-rumped Sunbird | Leptocoma zeylonica |
| Crimson-backed Sunbird | Leptocoma minima |
| Purple Sunbird | Cinnyris asiaticus |
| Vigors's Sunbird | Aethopyga vigorsii |
| Crimson Sunbird | Aethopyga siparaja |
| Asian Fairy-bluebird | Irena puella |
| Golden-fronted Leafbird | Chloropsis aurifrons |
| Jerdon's Leafbird | Chloropsis jerdoni |
| Baya Weaver | Ploceus philippinus |
| Red Avadavat | Amandava amandava |
| White-rumped Munia | Lonchura striata |
| Scaly-breasted Munia | Lonchura punctulata |
| Black-headed Munia | Lonchura malacca |
| House Sparrow | Passer domesticus |
| Forest Wagtail | Dendronanthus indicus |
| Tree Pipit | Anthus trivialis |
| Paddyfield Pipit | Anthus rufulus |
| Yellow Wagtail | Motacilla flava |
| Grey Wagtail | Motacilla cinerea |
| White-browed Wagtail | Motacilla maderaspatensis |
| White Wagtail | Motacilla alba |
| Black-lored Tit | Machlolophus xanthogenys |
| Rufous-tailed Lark | Ammomanes phoenicura |
| Indian Bush Lark | Mirafra erythroptera |
| Malabar Lark | Galerida malabarica |
| Ashy Prinia | Prinia socialis |
| Plain Prinia | Prinia inornata |
| Common Tailorbird | Orthotomus sutorius |
| Red-rumped Swallow | Cecropis daurica |
| Wire-tailed Swallow | Hirundo smithii |
| Red-whiskered Bulbul | Pycnonotus jocosus |
| Red-vented Bulbul | Pycnonotus cafer |
| Grey-headed Bulbul | Brachypodius priocephalus |
| Yellow-browed Bulbul | Acritillas indica |
| Indian Scimitar Babbler | Pomatorhinus horsfieldii |
| Dark-fronted Babbler | Rhopocichla atriceps |
| Puff-throated Babbler | Pellorneum ruficeps |
| Jungle Babbler | Turdoides striata |
| Brahminy Starling | Sturnia pagodarum |
| Common Myna | Acridotheres tristis |
| Jungle Myna | Acridotheres fuscus |
| Indian Robin | Saxicoloides fulicatus |
| Oriental Magpie Robin | Copsychus saularis |
| White-rumped Shama | Kittacincla malabarica |
| Asian Brown Flycatcher | Muscicapa dauurica |
| Brown-breasted Flycatcher | Muscicapa muttui |
| White-bellied Blue Flycatcher |
Cyornis pallidipes
|
| Tickell's Blue Flycatcher | Cyornis tickelliae |
| Asian Verditer Flycatcher | Eumyias thalassinus |
| Malabar Whistling Thrush | Myophonus horsfieldii |
| Red-breasted Flycatcher | Ficedula parva |
| Ultramarine Flycatcher | Ficedula superciliaris |
| Blue Rock Thrush | Monticola solitarius |
| Orange-headed Thrush | Geokichla citrina |
Butterflies Checklist
| Common Name | Scientific Name |
| Tricolour pied flat | Coladenia indrani |
| Chestnut angle | codontoptilum angulata |
| Malabar spotted flat - | celaenorrhinus ambareesa |
| Common small flat - | sarangesa dasabara |
| Water snowflat | tagiades litigiosa moschler |
| Suffused snow flat | tagiades gana |
| Tamil grass dart | taractrocera ceramas |
| Small branded swift | pelopidas mathias |
| Common red-eye | matapa aria |
| Chestnut Bob | Lambrix salsala |
| Three spot yellow | eurema blanda (boisduval) |
| Common grass yellow | eurema hecabe (Linnaeus) |
| Common emigrant | catopsila pomara (fabricuis) |
| Mottled emigrant | catopsilia pyranthe ( linnaeus) |
| Great orange tip | hebomoia glaucippe |
| Common wanderer | pareronia valeria |
| Chocolate Albatross | appias lucida |
| Common gull | cepora herissa (fabricius) |
| Malabar banded peacock | papilio buddha |
| Common Jezebel | delias eucharis |
| Yamfly | loxura atymnus |
| Monkey puzzle | rathinda amor (fabricius) |
| Leaf blue | amblypodia anita (hewiston) |
| Angled pierrot | caleta caleta (hewiston) |
| Common cerulean | jamides celeno |
| Banded blue pierrot | discolampa ethion |
| Common pierrot | castalius rosimon (fabricius) |
| Grass jewel | freyeria trochylus |
| Palm Judy | abisara echerius |
| Red pierrot | talicada nyseus (guerin meneville) |
| Quaker | neopithecops zalmora (Butler) |
| Blue Mormon | papilio polymnestor |
| Common bluebottle | graphium sarpedon |
| Common Jay | graphium doson |
| Tailed Jay | graphium agamemnon (linnaeus) |
| Common Mormon | papilio polytes |
| Red Helen | papilio helenus |
| Lime butterfly | papilio demoleus (linnaeus) |
| Common rose | pachliopta aristolochiae |
| Crimson rose | pachliopta Hector |
| Southern birdwing | troides minos |
| Striped tiger | danaus genutia (cramer) |
| Blue tiger | tirumala limniace (cramer) |
| Plain Tiger | danaus chrysippus |
| Glassy tiger | parantica aglea (Stoll) |
| Common crow | euploea core (cramer) |
| Common nawab | polyura athamas (Drury) |
| Common evening brown | melanitis Leda (linnaeus) |
| Common bushbrown | mycalesis perseus |
| Common fivering | ypthima baldus |
| Common fourring | ypthaima hubeneri |
| Nigger | orsotrioena medus (fabricius) |
| Tamil yeoman | cirrochroa thais (fabricius) |
| Tawny coster | acraea violae (fabricius) |
| Rustic | Cupha erymanthis (Drury) |
| Small leopard | phalantha alcippe (Stoll) |
| Common sailer | neptis hylas |
| Common sergeant | athyma perius (linnaeus) |
| Common map | cyrestis thyodas (boisduval) |
| Common baron | euthalia aconthea |
| Red spot Duke | dophla evelina |
| Grey count | tanaecia lepidea (Butler) |
| Common castor | Ariadne merione (cramer) |
| Peacock pansy | junonia almana |
| Lemon pansy | junonia lemonias |
| Chocolate pansy | junonia iphita (cramer ) |
| Blue oakleaf | kallima horsfieldi (kollar) |
| Grey pansy | junonia atlites |
| Danaid eggfly | hypolimnas misippus (Linnaeus) |
*The checklists can be used for reference. They are made by referring to field guides and not actual sighting records.
No comments:
Post a Comment